Because we properly staff your tour in advance it is a hardship on our employees to schedule life and work around canceled tours. We strive to be sensitive to extenuating circumstances and inclement weather. If you are charged a cancellation fee, you may apply the fee to any future tour scheduled within 2 months of the cancellation. Please read our policy in detail below.
We also strive to provide you with good quality bicycles and equipment to be sure your experience is exemplary. When you use our equipment, you agree to the cost of repair or replacement. Minor issues such as flat tires, broken chains, nicks, paint chips, etc are considered wear and tear and not your responsibility. However, when there is actual damage or breakage due to negligence that requires replacement of parts or drastically devalues the equipment, you will be responsible for the cost of repair or replacement.
Day Tours & Single Day Rentals
| Days to Departure | Refund Amount | Future Trip Credit |
|---|---|---|
| 72hrs. or More | 100% Tour or Rental Fee | N/A |
| 48–24hrs | 25% Tour Fee (plus any charges incurred) / 50% Rental Fee | None |
| 24hrs or Less | 0% Tour / Rental Fee | None |
Private and Group Tours
| Days to Departure | Refund Amount | Future Trip Credit |
|---|---|---|
| 10 days or More | 100% Refund | N/A |
| 2–9 days prior to tour | 25% Tour Fee (plus any charges incurred) | 10% Tour Fee |
| 48hrs or Less | 0% Tour Fee (plus any charges incurred) | No Future Credit |
“Destination” Out-of-Town Multi-Day Tours
Out-of-town tours include trips outside Santa Barbara County: including San Luis Obispo, Monterey, Marin, San Francisco and Napa Valley, Sonoma areas.
| Days to Departure | Refund Amount | Future Trip Credit |
|---|---|---|
| 45 days or more prior to trip | 100% Refund, including deposit | N/A |
| 44–30 days prior to trip | 75% Total Trip Price (plus any charges incurred by Hotels) | 25% of Trip Price |
| 11–29 days prior to trip | 50% Tour Fee (plus any charges incurred by Hotels) | 25% of Trip Price |
| Less than 10 days prior to trip | No Refunds | 25% of Trip Price |
| Less than 72-hours | No Refunds | No Future Credit |
“Local” Multi-Day Tours / Multi-Day Rentals
Local multi-day tours are tours within the Santa Barbara County area; including Solvang, Los Olivos, Ballard, Santa Ynez, Buellton, Ojai and Santa Barbara.
| Days to Departure | Refund Amount | Future Trip Credit |
|---|---|---|
| 30 days or more prior to trip (tours) | 100% Refund, including deposit | N/A |
| 29–16 days prior to trip (tours) | 75% Total Trip Price (plus any charges incurred by Hotels) | 25% of Trip Price |
| 15–11 days prior to trip (tours) | 50% Tour Fee (plus any charges incurred by Hotels) | 25% of Trip Price |
| Less than 10 days prior to trip (tours) | No Refunds | 25% of Trip Price |
| 72-hours or more (multi-day rentals) | 100% Refund, including any deposit | N/A |
| Less than 72-hours (tours) | No Refunds | No Future Credit |
| 71–48 hours prior to trip (rentals) | No Refunds | 25% of Rental Price |
| 47-hours or less (rentals) | No Refunds | No Future Credit |
Questions About Our Policy?
We strive to be fair and accommodating — reach out and we’ll work with you.



Learn More